|
2011/2012 Rotary Year --- Volume 43
|
| Mtg. Date |
Covered by |
Volume |
Number |
Comments |
| 7/07/11 | Bruce Curley | 43 | 01 | Regular Meeting |
| 7/14/11 | John Guisto | 43 | 02 | Coaches Meeting |
| 7/21/11 | Mel Bandanza | 43 | 03 | Regular Meeting |
| 7/28/11 | Not Angie | 43 | 04 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 8/04/11 | Bruce Curley | 43 | 05 | Regular Meeting |
| 8/11/11 | John Guisto | 43 | 06 | Regular Meeting |
| 8/18/11 | Mel Bandanza | 43 | 07 | Club Assembly |
| 8/25/11 | Angie Hassler | 43 | 08 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 9/01/11 | Bruce Curley | 43 | 09 | Regular Meeting |
| 9/08/11 | John Guisto | 43 | 10 | Regular Meeting |
| 9/15/11 | Mel Bandanza | 43 | 11 | Regular Meeting |
| 9/22/11 | Angie Hassler | 43 | 12 | Regular Meeting |
| 9/29/11 | Bruce Curley | 43 | 13 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 10/06/11 | John Guisto | 43 | 14 | Regular Meeting |
| 10/13/11 | Mel Bandanza | 43 | 15 | Regular Meeting |
| 10/20/11 | Angie Hassler | 43 | 16 | Regular Meeting |
| 10/27/11 | Bruce Curley | 43 | 17 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 11/03/11 | John Guisto | 43 | 18 | Regular Meeting |
| 11/10/11 | Mel Bandaza | 43 | 19 | Club Assembly |
| 11/17/11 | Angie Hassler | 43 | 20 | Regular Meeting |
| 11/24/11 | Bruce Curley | 43 | 21 | DARK |
| ----------------------------------------------------------------------------- |
| 12/01/11 | John Guisto | 43 | 22 | Senior Luncheon |
| 12/08/11 | Mel Bandanza | 43 | 23 | Senior Luncheon |
| 12/15/11 | Angie Hassler | 43 | 24 | Xmas Party |
| 12/22/11 | Bruce Curley | 43 | 25 | Regular Meeting |
| 12/29/11 | John Guisto | 43 | 26 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 1/05/12 | Mel Bandanza | 43 | 27 | Regular Meeting |
| 1/12/12 | Angie Hassler | 43 | 28 | Regular Meeting |
| 1/19/12 | Bruce Curley | 43 | 29 | Regular Meeting |
| 1/26/12 | John Guisto | 43 | 30 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 2/02/12 | Mel Bandanza | 43 | 31 | Regular Meeting |
| 2/09/12 | Angie Hassler | 43 | 32 | Regular Meeting |
| 2/16/12 | Bruce Curley | 43 | 33 | Regular Meeting |
| 2/23/12 | John Guisto | 43 | 34 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 3/01/12 | Mel Bandanza | 43 | 35 | Regular Meeting |
| 3/08/12 | Angie Hassler | 43 | 36 | Regular Meeting |
| 3/15/12 | Bruce Curley | 43 | 37 | Regular Meeting |
| 3/22/12 | John Guisto | 43 | 38 | Regular Meeting |
| 3/29/12 | Mel Bandanza | 43 | 39 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 4/05/12 | Angie Hassler | 43 | 40 | Regular Meeting |
| 4/12/12 | Bruce Curley | 43 | 41 | Regular Meeting |
| 4/19/12 | John Guisto | 43 | 42 | Regular Meeting |
| 4/26/12 | Mel Bandanza | 43 | 43 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 5/03/12 | Angie Hassler | 43 | 44 | Regular Meeting |
| 5/10/12 | Bruce Curley | 43 | 45 | Regular Meeting |
| 5/17/12 | John Guisto | 43 | 46 | Regular Meeting |
| 5/24/12 | Mel Bandanza | 43 | 47 | Regular Meeting |
| 5/31/12 | Angie Hassler | 43 | 48 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 6/07/12 | Bruce Curley | 43 | 49 | Regular Meeting |
| 6/14/12 | John Guisto | 43 | 50 | Regular Meeting |
| 6/21/12 | Mel Bandanza | 43 | 51 | Regular Meeting |
| 6/28/12 | Angie Hassler | 43 | 52 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| ** Round Table |